ƘarinHaɗi Bayanin Samfura-SP445
Takaitaccen Bayani:
Cikakken Bayani game da Samfurin
Alamun Samfura
Siffofi
DOCSIS 3.1 Mai jituwa; Yana dacewa da baya tare da DOCSIS/EuroDOCSIS 3.0
Diplexer mai sauyawa don sama da ƙasa
Ikon karɓar OFDM na 2x 192 MHz
- Tallafin 4096 QAM
32x SC-QAM (Ɗaukar Ɗauka Guda Ɗaya) Tashar Ƙasa Mai Karɓar Karɓar Karɓa
- Tallafin 1024 QAM
- Tashoshi 16 daga cikin 32 da ke da ikon inganta cire haɗin kai don tallafin bidiyo
2x 96 MHz OFDMA ikon watsawa daga sama
- Tallafin 4096 QAM
Ikon watsawa daga sama zuwa sama na tashar SC-QAM 8x
- Tallafin QAM 256
- Tallafin S-CDMA da A/TDMA
FBC (Cikakken Kama-da-wane) Ƙarshen Gaba
- Bandwidth 1.2 GHz
- Ana iya daidaita shi don karɓar kowane tasha a cikin bakan da ke ƙasa
- Yana tallafawa saurin canjin tashoshi
- Ainihin lokaci, bincike, gami da aikin mai nazarin bakan
Tashoshin Ethernet na Gigabit guda 4
1x Mai watsa shiri na USB3.0, iyakancewar 1.5A (Nau'i) (Zaɓi)
Wireless networks a cikin na'urar:
- IEEE 802.11n 2.4GHz (3x3)
- IEEE 802.11ac Wave2 5GHz (4x4)
Gudanar da nesa na SNMP da TR-069
Tari biyu na IPv4 da IPv6
Sigogi na Fasaha
| Haɗin Haɗin Haɗi | ||
| RF | Mai Haɗa F na Mata 75 OHM | |
| RJ45 | Tashar Ethernet ta 4x RJ45 10/100/1000 Mbps | |
| WiFi | IEEE 802.11n 2.4GHz 3x3 IEEE 802.11ac Wave2 5GHz 4x4 | |
| 1x Mai watsa shiri na USB 3.0 (Zaɓi ne) | ||
| RF a ƙasa | ||
| 108-1218 MHz 258-1218 MHz | ||
| 75 OHM | ||
| <40 dBmV | ||
| > 6 dB | ||
| Tashoshin SC-QAM | ||
| 32 Max. | ||
| Arewacin Am (64 QAM, 256 QAM): -15 zuwa + 15 dBmV Yuro (64 QAM): -17 zuwa + 13 dBmV Yuro (256 QAM): -13 zuwa + 17dBmV | ||
| 64 QAM, 256 QAM | ||
| Arewacin Am (64 QAM): 5.056941 Msym/s Arewacin Am (256 QAM): 5.360537 Msym/s Yuro (64 QAM, 256 QAM): 6.952 Msym/s | ||
| Arewacin Am (64 QAM/256QAM tare da α=0.18/0.12): 6 MHz EURO (64 QAM/256QAM tare da α=0.15): 8 MHz | ||
| Tashoshin OFDM | ||
| OFDM | ||
| 192 MHz | ||
| 24 MHz | ||
| 2 | ||
| 25 KHz 8K FFT 50 KHz 4K FFT | ||
| 25 KHz / 40 Amurka 50 KHz / 20 Amurka | ||
| QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| Tallafi tare da ƙaramin jigilar kaya Goyi bayan ƙananan masu ɗaukar kaya marasa nauyi | ||
| -9 dBmV/24 MHz zuwa 21 dBmV/24 MHz | ||
| Sama da ruwa | ||
| 5-85 MHz 5-204 MHz | ||
| 75 OHM | ||
| (Jimillar matsakaicin ƙarfi) +65 dBmV | ||
| >6 dB | ||
| Tashoshin SC-QAM | ||
| TDMA, S-CDMA | ||
| 8 Mafi girma. | ||
| QPSK, 8 QAM, 16 QAM, 32 QAM, 64 QAM, da 128 QAM | ||
| TDMA: 1280, 2560, da 5120 KHzS-CDMA: 1280, 2560, da 5120 KHz Kafin DOCSIS3 aiki: TDMA: 160, 320, da 640 KHz | ||
| TDMA: 1600, 3200, da 6400 KHZS-CDMA: 1600, 3200, da 6400 KHz Kafin DOCSIS3 aiki: TDMA: 200, 400, da 800 KHz | ||
| Pmin = +17 dBmV a ≤1280 KHz rate modulation Pmin = +20 dBmV a 2560 KHz rate modulation Pmin = +23 dBmV a 5120 KHz rate modulation | ||
| Tashoshin OFDMA | ||
| OFDMA | ||
| 96 MHz | ||
| 6.4 MHz (don tazarar ƙaramin mai ɗaukar kaya 25 KHz) 10 MHz (don tazarar ƙananan masu ɗaukar kaya 50 KHz) | ||
| 2 | ||
| 25, 50 KHz | ||
| 50 KHz: 2048 (2K FFT); Matsakaicin ƙananan jiragen ruwa masu aiki 1900 25 KHz: 4096 (4K FFT); 3800 Mafi girman ƙananan jiragen ruwa masu aiki | ||
| 102.4 (Girman Toshe 96 MHz) | ||
| 40 us (ƙananan jiragen sama 25 KHz) 20 us (ƙananan jiragen sama na 50 KHz) | ||
| BPSK, QPSK, 8-QAM, 16-QAM, 32-QAM, 64-QAM, 128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| WiFi | ||
| WiFi mai cikakken band biyu a lokaci guda | IEEE 802.11n AP 2.4GHz (3x3) IEEE 802.11ac Wave2 AP 5GHz (4x4) | |
| Wutar WiFi ta 2.4GHz | Har zuwa +20dBm | |
| Wutar WiFi ta 5GHz | Har zuwa +36dBm | |
| Saita Kariyar WiFi (WPS) | ||
| Na'urorin Tsaro na WiFi | WPA2 Enterprise / WPA Enterprise WPA2 Keɓaɓɓen / WPA Keɓaɓɓen Tantance IEEE 802.1x ta hanyar tashar jiragen ruwa tare da abokin ciniki na RADIUS | |
| Har zuwa SSID 8 a kowane hanyar sadarwa ta rediyo | ||
| Siffofin WiFi na 3x3 MIMO 2.4GHz | SGI STBC Zaman tare na 20/40MHz | |
| 4x4 MU-MIMO 5GHz WiFi fasali | SGI STBC LDPC (FEC) Yanayin 20/40/80/160MHz MIMO Mai Amfani da Yawa | |
| Zaɓin tashar rediyo ta hannu / ta atomatik | ||
| Injiniyanci | ||
| PWR/WiFi/WPS/Intanet | ||
| Maɓallin kunnawa/kashewa na WiFi Maɓallin WPS Maɓallin sake saitawa (an sake saita shi) Maɓallin kunnawa/kashewa | ||
| TBD | ||
| TBD | ||
| muhalli | ||
| 12V/3A | ||
| <36W (Matsakaicin) | ||
| 0 zuwa 40oC | ||
| 10~90% (Ba a haɗa shi da ruwa ba) | ||
| -20 zuwa 70oC | ||
| Kayan haɗi | ||
| Jagorar Mai Amfani 1x | ||
| Kebul na Ethernet 1x 1.5M | ||
| Lakabi 4x (SN, Adireshin MAC) | ||
| Adaftar Wutar Lantarki 1x Shigarwa: 100-240VAC, 50/60Hz; Fitarwa: 12VDC/3A | ||






